<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Toast To Texas</title>
	<atom:link href="http://www.atoasttotexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atoasttotexas.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 20:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MommyJuice Red Wine</title>
		<link>http://www.atoasttotexas.com/2012/03/06/mommyjuice-red-wine/</link>
		<comments>http://www.atoasttotexas.com/2012/03/06/mommyjuice-red-wine/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Red]]></category>
		<category><![CDATA[Domestic Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4414</guid>
		<description><![CDATA[MommyJuice Red Wine Aromas of bright berry fruits. Plums, tobacco and a subtle floral note. Full and rich flavors of blueberries, blackberries and dried cherries. Dried plums and a little anise spice round off the wonderfully smooth finish. Moderate tannins make this a wonderful wine to drink while the kids are sleeping.  Blend: 77% Cabernet [...]]]></description>
			<content:encoded><![CDATA[<p>MommyJuice Red Wine Aromas of bright berry fruits. Plums, tobacco and a subtle floral note. Full and rich flavors of blueberries, blackberries and dried cherries. Dried plums and a little anise spice round off the wonderfully smooth finish. Moderate tannins make this a wonderful wine to drink while the kids are sleeping.</p>
<p> Blend: 77% Cabernet Sauvignon, 16% Merlot, 3% Malbec, 2% Cabernet Franc, 2% Petit Verdot</p>
<p>Alcohol: 13.5%<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/03/MJ_red.jpg"><img class="alignright size-full wp-image-4415" title="MJ_red" src="http://www.atoasttotexas.com/wp-content/uploads/2012/03/MJ_red.jpg" alt="" width="83" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/03/06/mommyjuice-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Brum Bacchus &#8211; Germany</title>
		<link>http://www.atoasttotexas.com/2012/03/01/peter-brum-bacchus-germany/</link>
		<comments>http://www.atoasttotexas.com/2012/03/01/peter-brum-bacchus-germany/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[German White]]></category>
		<category><![CDATA[Import White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4365</guid>
		<description><![CDATA[Light, white, and sweet sum up this beautifully packaged bottle. In true German fashion, this wine is fruity with aromas and taste of Muscat and pear, and tends to be low in acidity. Goes delightfully with creamy desserts, light salads, spicy, soft cheese, and Asian cuisine. &#160;]]></description>
			<content:encoded><![CDATA[<div>Light, white, and sweet sum up this beautifully packaged bottle. In true German fashion, this wine is fruity with aromas and taste of Muscat and pear, and tends to be low in acidity. Goes delightfully with creamy desserts, light salads, spicy, soft cheese, and Asian cuisine.<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/03/bacchus.gif"><img class="alignright size-full wp-image-4366" title="bacchus" src="http://www.atoasttotexas.com/wp-content/uploads/2012/03/bacchus.gif" alt="" width="45" height="180" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/03/01/peter-brum-bacchus-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eve Chardonnay &#8211; Mattawa Washington</title>
		<link>http://www.atoasttotexas.com/2012/03/01/eve-chardonnay-mattawa-washington/</link>
		<comments>http://www.atoasttotexas.com/2012/03/01/eve-chardonnay-mattawa-washington/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic White]]></category>
		<category><![CDATA[Washington White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4362</guid>
		<description><![CDATA[&#8220;Sinfully tempting…fresh, crisp, the perfume of sweet apple blossoms lures you into The Garden of Eden. Silky, soft, mouth-filling deliciousness…take the first sip!&#8221; -Winery]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sinfully tempting…fresh, crisp, the perfume of sweet apple blossoms lures you into The Garden of Eden. Silky, soft, mouth-filling deliciousness…take the first sip!&#8221; -Winery<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/03/eve.jpg"><img class="alignright size-full wp-image-4363" title="eve" src="http://www.atoasttotexas.com/wp-content/uploads/2012/03/eve.jpg" alt="" width="93" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/03/01/eve-chardonnay-mattawa-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Di Rocco Moscato D&#8217;Asti &#8211; Italy</title>
		<link>http://www.atoasttotexas.com/2012/02/13/casa-di-rocco-moscato-dasti-italy/</link>
		<comments>http://www.atoasttotexas.com/2012/02/13/casa-di-rocco-moscato-dasti-italy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Import White]]></category>
		<category><![CDATA[Italy White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4341</guid>
		<description><![CDATA[Casa di Rocco Moscato d’Asti is slightly fizzy (frizzante) and is a sublimely delicate offering of bright fruit flavors of citrus and melon with a touch of sweetness balanced by refreshing acidity on the palate. Serve well chilled. 100% Moscato]]></description>
			<content:encoded><![CDATA[<p>Casa di Rocco Moscato d’Asti is slightly fizzy (frizzante) and is a sublimely delicate offering of bright fruit flavors of citrus and melon with a touch of sweetness balanced by refreshing acidity on the palate. Serve well chilled.<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/02/casa.jpg"><img class="alignright size-medium wp-image-4342" title="casa" src="http://www.atoasttotexas.com/wp-content/uploads/2012/02/casa-124x300.jpg" alt="" width="124" height="300" /></a></p>
<p>100% Moscato</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/02/13/casa-di-rocco-moscato-dasti-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italo Cescon</title>
		<link>http://www.atoasttotexas.com/2012/02/08/italo-cescon/</link>
		<comments>http://www.atoasttotexas.com/2012/02/08/italo-cescon/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Import White]]></category>
		<category><![CDATA[Italy White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4325</guid>
		<description><![CDATA[Pinot Grigio &#8211; IGT Veneto A deep yellow, straw-like color. Intense aroma with slight hints of nutmeg, peach, and acacia. A dry, fresh wine with strong, fruity overtones and orange peel. It has a rich, persistent flavor. Is best served with seafood dishes.]]></description>
			<content:encoded><![CDATA[<p>Pinot Grigio &#8211; IGT Veneto<br />
A deep yellow, straw-like color. Intense aroma with slight hints of nutmeg, peach, and acacia. A dry, fresh wine with strong, fruity overtones and orange peel. It has a rich, persistent flavor. Is best served with seafood dishes.<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/02/italo.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/02/italo.jpg" alt="" title="italo" width="154" height="236" class="alignright size-full wp-image-4326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/02/08/italo-cescon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Lambert Choc-o-Bloc Port</title>
		<link>http://www.atoasttotexas.com/2012/02/08/stanley-lambert-choc-o-bloc-port/</link>
		<comments>http://www.atoasttotexas.com/2012/02/08/stanley-lambert-choc-o-bloc-port/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Red]]></category>
		<category><![CDATA[Import Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4319</guid>
		<description><![CDATA[From an Australian and American family partnership emerges a 5-year-old tawny port infused with melted chocolate. This drink will suffice for both dessert and wine. Tastes like a liquid tootsie roll laced with dark roasted coffee and caramel. Delicious, even for non-port-lovers.]]></description>
			<content:encoded><![CDATA[<p>From an Australian and American family partnership emerges a 5-year-old tawny port infused with melted chocolate. This drink will suffice for both dessert and wine. Tastes like a liquid tootsie roll laced with dark roasted coffee and caramel. Delicious, even for non-port-lovers. <a href="http://www.atoasttotexas.com/wp-content/uploads/2012/02/choc-a-bloc.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/02/choc-a-bloc.jpg" alt="" title="choc-a-bloc" width="160" height="240" class="alignright size-full wp-image-4320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/02/08/stanley-lambert-choc-o-bloc-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Frank Konstantin Dry Riesling 2010</title>
		<link>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/</link>
		<comments>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4217</guid>
		<description><![CDATA[The 2010 Dry Riesling has a wonderful tight acid that balances out the fruity residual sugar enhancing the floral and bright tangerine flavors AWARDS:2010 Riesling, Dry Double Gold &#8211; Houston Wine Competition Double Gold &#8211; New York Wine &#038; Food Classic Gold &#8211; Long Beach Grand Cru Gold &#038; 94 Point s- L.A. International Double [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Dry Riesling has a wonderful tight acid that balances out the fruity residual sugar enhancing the floral and bright tangerine flavors<br />
AWARDS:2010 Riesling, Dry<br />
Double Gold &#8211; Houston Wine Competition<br />
Double Gold &#8211; New York Wine &#038; Food Classic<br />
Gold &#8211; Long Beach Grand Cru<br />
Gold &#038; 94 Point s- L.A. International<br />
Double Gold- Golden Nose Wine Competition<br />
Gold &#8211; Finger Lakes International Wine Competition<br />
Gold &#038; 90 Points &#8211; BTI World Wine Championships<br />
<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/01/dr-frank.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/01/dr-frank.jpg" alt="" title="dr frank" width="134" height="134" class="alignright size-full wp-image-4219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Run Riesling</title>
		<link>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/</link>
		<comments>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4211</guid>
		<description><![CDATA[The grapes were crushed, pressed and the juice was cold settled. The wine was all fermented in stainless steel tanks at low temperature to preserve the fruit aromas. After fermentation, the wine was allowed to settle in the tanks over the Winter before blending and filtration. This Riesling displays wonderful characteristics of steely acidic backbone, [...]]]></description>
			<content:encoded><![CDATA[<p>The grapes were crushed, pressed and the juice was cold settled. The wine was all fermented in stainless steel tanks at low temperature to preserve the fruit aromas. After fermentation, the wine was allowed to settle in the tanks over the Winter before blending and filtration.<br />
This Riesling displays wonderful characteristics of steely acidic backbone, floral elements and pear/apple notes. This is a wine that can easily be paired with food at the table and also enjoyed on its own.</p>
<p> Alcohol: 11.7%</p>
<p> Acidity: .84g/100ml pH: 3.07</p>
<p> Sugar: 1.7%</p>
<p><strong>AWARDS:In October of 2007 Wine Enthusiast declared Dr. Konstantin Frank&#8217;s Vinifera Wine Cellars as &#8220;Finger Lakes&#8217; Most Award-Winning Winery.&#8221; </strong></p>
<p><a href="http://www.atoasttotexas.com/wp-content/uploads/2012/01/salmon.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/01/salmon.jpg" alt="" title="salmon" width="160" height="160" class="alignright size-full wp-image-4212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUNDLACH BUNDSCHU Mountain Cuvee</title>
		<link>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Red]]></category>
		<category><![CDATA[Domestic Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4193</guid>
		<description><![CDATA[For six generations and over 150 years, the family has farmed their estate vineyard at the crossroads of the Sonoma Valley, Carneros and Napa Valley appellations. They focus on making small lots of ultra-premium wines from this distinctive and historic property. The Mountain Cuvee has soft, rich aromas and flavors of juicy cherry, plum and blackberry, laced with milk [...]]]></description>
			<content:encoded><![CDATA[<p>For six generations and over 150 years, the family has farmed their estate vineyard at the crossroads of the Sonoma Valley, Carneros and Napa Valley appellations. They focus on making small lots of ultra-premium wines from this distinctive and historic property.</p>
<p>The Mountain Cuvee has soft, rich aromas and flavors of juicy cherry, plum and blackberry, laced with milk chocolate and and roasted coffee bean<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/MoCuvee11.jpg"><img class="alignright size-full wp-image-4194" title="MoCuvee11" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/MoCuvee11.jpg" alt="" width="30" height="140" /></a>.  This lush blend is primarily Merlot and Cabernet Sauvignon.  Sustainably farmed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TENUTA DI ARECENO CHIANTI CLASSICO</title>
		<link>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Import Red]]></category>
		<category><![CDATA[Italy Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4189</guid>
		<description><![CDATA[In Chianti, wine has been produced for centuries. It is a land of ancient grace where you can still see the footprints of Etruscans and Romans. The landscape, dotted by medieval castles, holds monument to the passionate struggle between Siena and Florence for this beautiful land. From this wild land of mountains and forests, alive [...]]]></description>
			<content:encoded><![CDATA[<p>In Chianti, wine has been produced for centuries. It is a land of ancient grace where you can still see the footprints of Etruscans and Romans. The landscape, dotted by medieval castles, holds monument to the passionate struggle between Siena and Florence for this beautiful land. From this wild land of mountains and forests, alive with history and passion, comes this Chianti Classico Riserva</p>
<div>This Chianti Classico Riserva has floral notes of violets and irises on the nose, with hints of earth and vines. The palate is dominated by dark, lush plums and ripe black cherries, with a slight hint of mushrooms, enveloped in soft, velvet tannins with a balanced tingle of acidity. The wine finishes with the classic Chianti Classico signature of dark chocolate and tobacco, with lingering hints of orange peel.<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/tenuta.jpg"><img class="alignright size-full wp-image-4190" title="tenuta" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/tenuta.jpg" alt="" width="155" height="157" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

