<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Toast To Texas</title>
	<atom:link href="http://www.atoasttotexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atoasttotexas.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Tex Critter Gourmet Pickle</title>
		<link>http://www.atoasttotexas.com/2012/02/02/the-tex-critter-gourmet-pickle/</link>
		<comments>http://www.atoasttotexas.com/2012/02/02/the-tex-critter-gourmet-pickle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4312</guid>
		<description><![CDATA[The Tex Critter A Rootin’ Tootin’ Gourmet Pickle. This culinary delight will heighten your senses and give your taste buds an extra-ordinary treat. Tex’s Gourmet Pickles are always a welcomed addition to any dining experience . The Hot Sweet Treat!]]></description>
			<content:encoded><![CDATA[<p>The Tex Critter A Rootin’ Tootin’ Gourmet Pickle.  This culinary delight will heighten your senses and give your taste buds an extra-ordinary treat. Tex’s Gourmet Pickles are always a welcomed addition to any dining experience .  The Hot Sweet Treat!<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/02/The_Tex_Critter__4cc629779376c_90x90.png"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/02/The_Tex_Critter__4cc629779376c_90x90.png" alt="" title="The_Tex_Critter__4cc629779376c_90x90" width="63" height="90" class="alignright size-full wp-image-4313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/02/02/the-tex-critter-gourmet-pickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Frank Konstantin Dry Riesling 2010</title>
		<link>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/</link>
		<comments>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4217</guid>
		<description><![CDATA[The 2010 Dry Riesling has a wonderful tight acid that balances out the fruity residual sugar enhancing the floral and bright tangerine flavors AWARDS:2010 Riesling, Dry Double Gold &#8211; Houston Wine Competition Double Gold &#8211; New York Wine &#038; Food Classic Gold &#8211; Long Beach Grand Cru Gold &#038; 94 Point s- L.A. International Double [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Dry Riesling has a wonderful tight acid that balances out the fruity residual sugar enhancing the floral and bright tangerine flavors<br />
AWARDS:2010 Riesling, Dry<br />
Double Gold &#8211; Houston Wine Competition<br />
Double Gold &#8211; New York Wine &#038; Food Classic<br />
Gold &#8211; Long Beach Grand Cru<br />
Gold &#038; 94 Point s- L.A. International<br />
Double Gold- Golden Nose Wine Competition<br />
Gold &#8211; Finger Lakes International Wine Competition<br />
Gold &#038; 90 Points &#8211; BTI World Wine Championships<br />
<a href="http://www.atoasttotexas.com/wp-content/uploads/2012/01/dr-frank.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/01/dr-frank.jpg" alt="" title="dr frank" width="134" height="134" class="alignright size-full wp-image-4219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/25/dr-frank-konstantin-dry-riesling-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Run Riesling</title>
		<link>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/</link>
		<comments>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4211</guid>
		<description><![CDATA[The grapes were crushed, pressed and the juice was cold settled. The wine was all fermented in stainless steel tanks at low temperature to preserve the fruit aromas. After fermentation, the wine was allowed to settle in the tanks over the Winter before blending and filtration. This Riesling displays wonderful characteristics of steely acidic backbone, [...]]]></description>
			<content:encoded><![CDATA[<p>The grapes were crushed, pressed and the juice was cold settled. The wine was all fermented in stainless steel tanks at low temperature to preserve the fruit aromas. After fermentation, the wine was allowed to settle in the tanks over the Winter before blending and filtration.<br />
This Riesling displays wonderful characteristics of steely acidic backbone, floral elements and pear/apple notes. This is a wine that can easily be paired with food at the table and also enjoyed on its own.</p>
<p> Alcohol: 11.7%</p>
<p> Acidity: .84g/100ml pH: 3.07</p>
<p> Sugar: 1.7%</p>
<p><strong>AWARDS:In October of 2007 Wine Enthusiast declared Dr. Konstantin Frank&#8217;s Vinifera Wine Cellars as &#8220;Finger Lakes&#8217; Most Award-Winning Winery.&#8221; </strong></p>
<p><a href="http://www.atoasttotexas.com/wp-content/uploads/2012/01/salmon.jpg"><img src="http://www.atoasttotexas.com/wp-content/uploads/2012/01/salmon.jpg" alt="" title="salmon" width="160" height="160" class="alignright size-full wp-image-4212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/25/salmon-run-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary tasting</title>
		<link>http://www.atoasttotexas.com/2012/01/04/complimentary-tasting/</link>
		<comments>http://www.atoasttotexas.com/2012/01/04/complimentary-tasting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine 101]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4200</guid>
		<description><![CDATA[Are you ready for the weekend?!  Stop by every Friday and Saturday between 4PM and 8PM for a complimentary tasting.  We will be featuring a different wine each week, so stop in and explore the possibilities]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;">Are you ready for the weekend?!  </span></p>
<p><span style="font-size: medium;">Stop by every Friday and Saturday between 4PM and 8PM for a complimentary tasting.  We will be featuring a different wine each week, so stop in and explore the possibilities</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/04/complimentary-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 101 Event</title>
		<link>http://www.atoasttotexas.com/2012/01/04/wine-101-event/</link>
		<comments>http://www.atoasttotexas.com/2012/01/04/wine-101-event/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Tastings]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4196</guid>
		<description><![CDATA[Please join us for our Wine 101 Event Thursday 2/9/2012 from 8PM-9PM featuring &#8220;California Wine &#38; Chocolate&#8221;    This class is only $15 per person, 25% discount for wine club members Due to limited seating, please RSVP by emailing tastings@atoasttotexas.com to reserve your spot!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;">Please join us for our Wine 101 Event Thursday 2/9/2012 from 8PM-9PM featuring &#8220;California Wine &amp; Chocolate&#8221;</span><span style="font-size: medium;">   </span></p>
<p style="text-align: center;"><span style="font-size: medium;">This class is </span><span style="font-size: medium;">only $15 per person, 25% discount for wine club members</span></p>
<p style="text-align: center;"><span style="font-size: medium;">Due to limited seating, please RSVP by emailing <a href="mailto:tastings@atoasttotexas.com">tastings@atoasttotexas.com</a> to reserve </span><span style="font-size: medium;">your spot!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2012/01/04/wine-101-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUNDLACH BUNDSCHU Mountain Cuvee</title>
		<link>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Red]]></category>
		<category><![CDATA[Domestic Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4193</guid>
		<description><![CDATA[For six generations and over 150 years, the family has farmed their estate vineyard at the crossroads of the Sonoma Valley, Carneros and Napa Valley appellations. They focus on making small lots of ultra-premium wines from this distinctive and historic property. The Mountain Cuvee has soft, rich aromas and flavors of juicy cherry, plum and blackberry, laced with milk [...]]]></description>
			<content:encoded><![CDATA[<p>For six generations and over 150 years, the family has farmed their estate vineyard at the crossroads of the Sonoma Valley, Carneros and Napa Valley appellations. They focus on making small lots of ultra-premium wines from this distinctive and historic property.</p>
<p>The Mountain Cuvee has soft, rich aromas and flavors of juicy cherry, plum and blackberry, laced with milk chocolate and and roasted coffee bean<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/MoCuvee11.jpg"><img class="alignright size-full wp-image-4194" title="MoCuvee11" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/MoCuvee11.jpg" alt="" width="30" height="140" /></a>.  This lush blend is primarily Merlot and Cabernet Sauvignon.  Sustainably farmed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/gundlach-bundschu-mountain-cuvee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TENUTA DI ARECENO CHIANTI CLASSICO</title>
		<link>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Import Red]]></category>
		<category><![CDATA[Italy Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4189</guid>
		<description><![CDATA[In Chianti, wine has been produced for centuries. It is a land of ancient grace where you can still see the footprints of Etruscans and Romans. The landscape, dotted by medieval castles, holds monument to the passionate struggle between Siena and Florence for this beautiful land. From this wild land of mountains and forests, alive [...]]]></description>
			<content:encoded><![CDATA[<p>In Chianti, wine has been produced for centuries. It is a land of ancient grace where you can still see the footprints of Etruscans and Romans. The landscape, dotted by medieval castles, holds monument to the passionate struggle between Siena and Florence for this beautiful land. From this wild land of mountains and forests, alive with history and passion, comes this Chianti Classico Riserva</p>
<div>This Chianti Classico Riserva has floral notes of violets and irises on the nose, with hints of earth and vines. The palate is dominated by dark, lush plums and ripe black cherries, with a slight hint of mushrooms, enveloped in soft, velvet tannins with a balanced tingle of acidity. The wine finishes with the classic Chianti Classico signature of dark chocolate and tobacco, with lingering hints of orange peel.<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/tenuta.jpg"><img class="alignright size-full wp-image-4190" title="tenuta" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/tenuta.jpg" alt="" width="155" height="157" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/tenuta-di-areceno-chianti-classico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picada 15 White Blend</title>
		<link>http://www.atoasttotexas.com/2011/12/27/picada-15-white-blend/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/picada-15-white-blend/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argentina White]]></category>
		<category><![CDATA[Import White]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4186</guid>
		<description><![CDATA[Chardonnay 55%, Sauvignon Blanc 40%, Pinot Noir 5% Fresh, fruity and expressive.  Yellow color with green tints.  Aromas of tropical fruit and pink grapefruit with a touch of apple and pineapple from the Chardonnay.  This is a young and fresh wine, crisp on the palate with a dry finish.]]></description>
			<content:encoded><![CDATA[<p>Chardonnay 55%, Sauvignon Blanc 40%, Pinot Noir 5%</p>
<p>Fresh, fruity and expressive.  Yellow color with green tints.  Aromas of tropical fruit and pink grapefruit with a touch of apple and pineapple from the Chardonnay.  This is a young and fresh wine, crisp on the palate with a dry finish.<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/Picada_15_White_Blend_2010-bottle.jpg"><img class="alignright size-full wp-image-4187" title="Generic Product Selling Sheets" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/Picada_15_White_Blend_2010-bottle.jpg" alt="" width="100" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/picada-15-white-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picada 15 Red Blend</title>
		<link>http://www.atoasttotexas.com/2011/12/27/picada-15-red-blend/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/picada-15-red-blend/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argentina Red]]></category>
		<category><![CDATA[Import Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4182</guid>
		<description><![CDATA[Cabernet Sauvignon 40%, Merlot 30%, Malbec 20%, Pinot Noir 10% Picada 15 owes it&#8217;s name to one of the ancient roads of dust and stone that cross the arid landscapes of Patagonia, and which winds through the vineyard in San Patricio del Chanar. This wine is fresh and expressive, each variety express its unique Patagonian [...]]]></description>
			<content:encoded><![CDATA[<p>Cabernet Sauvignon 40%, Merlot 30%, Malbec 20%, Pinot Noir 10%</p>
<p>Picada 15 owes it&#8217;s name to one of the ancient roads of dust and stone that cross the arid landscapes of Patagonia, and which winds through the vineyard in San Patricio del Chanar.</p>
<p>This wine is fresh and expressive, each variety express its unique Patagonian personality.  Deep ruby red color.  Aromas of green pepper from the Cabernet Sauvignon together with red berries from the Merlot, and a burgundy twist.  A pleasant easy drinking wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/picada-15-red-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodega Catena Zapata Malbec</title>
		<link>http://www.atoasttotexas.com/2011/12/27/bodega-catena-zapata-malbec/</link>
		<comments>http://www.atoasttotexas.com/2011/12/27/bodega-catena-zapata-malbec/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argentina Red]]></category>
		<category><![CDATA[Import Red]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.atoasttotexas.com/?p=4178</guid>
		<description><![CDATA[winemaker&#8217;s notes: #58 Wine Spectator Top 100 of 2011 The 2009 Catena Malbec presents a dark, violet color with deep black tones. This microclimate blend of four unique vineyard sites offers intense aromas with a soft generous texture and concentrated flavors. Angelica vineyard lends ripe plum and chocolate flavors with a very soft, supple mouthfeel. [...]]]></description>
			<content:encoded><![CDATA[<div><strong>winemaker&#8217;s notes:</strong></p>
<p><span style="color: #993366;"><strong>#58 <em>Wine Spectator</em> Top 100 of 2011</strong></span></p>
<p>The 2009 Catena Malbec presents a dark, violet color with deep black tones. This microclimate blend of four unique vineyard sites offers intense aromas with a soft generous texture and concentrated flavors. Angelica vineyard lends ripe plum and chocolate flavors with a very soft, supple mouthfeel. Altamira vineyard brings a core of black currant and cassis, with excellent structure and length. La Piramide vineyard offers blackberry fruit with a slight earthy tone and notes of spicy black pepper. Finally, the Adrianna vineyard lends exceptional concentration with explosive floral aromatics. Together they give birth to a complex blend of aromas and flavors &#8211; a wine with excellent concentration, balance and freshness.</p>
</div>
<div><strong>alcohol by volume:</strong> 14.0%</div>
<div><strong>critical acclaim:</strong></p>
<div>
<p>&#8220;A rich red, with ripe layers of linner torte, plum pudding and fig paste flavors backed by notes of mesquite, olive paste and grilled herbs. Grippy tannins add weight to the long, vibrant finish. Drink now through 2013. 75,000 cases imported.&#8221;<a href="http://www.atoasttotexas.com/wp-content/uploads/2011/12/catena.jpg"><img class="alignright size-full wp-image-4180" title="catena" src="http://www.atoasttotexas.com/wp-content/uploads/2011/12/catena.jpg" alt="" width="225" height="225" /></a></p>
<p><span style="color: #ff0000;">91 Points Wine Spectator</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atoasttotexas.com/2011/12/27/bodega-catena-zapata-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

